About 15462 S Buckner Creek Rd
Three separated electrical meters in the property, each for house, workshop (400AMP), office building (400AMP). Beautiful farm property has a big workshop with electricity. Total of 33.79 acres land. House and additional building with 2025 square feet. Beautiful land with pasture, lean-to, chicken coop and corral. 30x60 3 bay shop + additional outbuildings. Charming pond & creek on property. North portion of property is reproduction timber. RV hook up. Don't miss this one.
Features of 15462 S Buckner Creek Rd
| MLS® # | 598651315 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,025 |
| Acres | 33.79 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 15462 S Buckner Creek Rd |
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
| City | Mulino |
| County | Clackamas |
| State | OR |
| Zip Code | 97042 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Driveway |
| # of Garages | 2 |
| Garages | Attached, Carport, Tuck-Under |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | T-111 Siding, Tongue and Groove |
|---|---|
| Exterior Features | Outbuilding, Workshop |
| Lot Description | Pond, Trees, Wooded |
| Roof | Metal |
School Information
| Elementary | Mulino |
|---|---|
| Middle | Molalla River |
| High | Molalla |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | TBR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oregon First |
|---|
