About 505 Shorepines Pl
Wonderfully priced home in the highly desirable Shorepines Village 55+ community. This home boasts a newer roof, ADA Compliant ramp (built in 2023), ADA compliant en-suite bathroom to the primary bedroom, new carpets, newer kitchen appliances, new Vinyl windows (installed 2024). This home also has an outside catio for the feline members of the bunch. New exterior front door, and other updates and upgrades listed. See your broker for details and conditions. Centrally located in the Shorepines Village community, this home is about 5 to 10 mins to everything and everwhere you would want to be. Coos Bay Hospital and North Bend Medical Center are close by, as is Shore Acres State Park and Bastendorff State Park for walking in the sand on the beach. Shopping and or dining in downtown Coos Bay is also just a few minutes away. Check with your broker today as homes in this price point do not last.
Features of 505 Shorepines Pl
| MLS® # | 603426133 |
|---|---|
| Price | $129,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | 1 Story, Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 505 Shorepines Pl |
|---|---|
| Area | 260 - Coos County |
| City | Coos Bay |
| County | Coos |
| State | OR |
| Zip Code | 97420 |
Amenities
| Parking | Carport, Driveway |
|---|---|
| Garages | Carport |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Wall to Wall Carpet, Washer/Dryer, Laminate Flooring, Luxury Vinyl Plank |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Cooktop, Dishwasher, Pantry |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | Crawl Space, None |
Exterior
| Exterior | T-111 Siding, Wood Siding, Aluminum |
|---|---|
| Exterior Features | Fenced, Patio, Tool Shed |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Skirting, Pillar/Post/Pier |
School Information
| Elementary | Madison |
|---|---|
| Middle | Sunset |
| High | Marshfield |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 163 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
