About 420 Backwater Loop
Set within the gated Fairway Estates community, this well-maintained, move-in-ready home offers five bedrooms, three bathrooms, and a low-maintenance lifestyle. Natural light, high ceilings, vinyl plank flooring, and recessed lighting create a bright and welcoming feel, while the fireplace adds warmth to the living area. The adjoining kitchen features granite countertops, stainless steel appliances, and a large island with bar seating that serves as a natural gathering place for everyday meals. The primary suite is conveniently located on the main level and features a soaking tub, separate shower, double sinks, and a walk-in closet. Currently used as a home gym, it also highlights the flexibility the home offers for fitness, work, hobbies, or additional living space. Upstairs, four additional bedrooms provide separation and plenty of options for family, guests, or home offices. Step outside onto the deck and enjoy views of the pond and 16th tee. Outdoor kitchen hookups and easy-care landscaping make the space ready to enjoy without extensive upkeep. A two-car garage with an EV hookup completes this comfortable golf course home. Call for your showing today!
Features of 420 Backwater Loop
| MLS® # | 626620566 |
|---|---|
| Price | $435,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,098 |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 420 Backwater Loop |
|---|---|
| Area | 256 - Douglas Co: Sutherlin/north of Roseburg |
| City | Sutherlin |
| County | Douglas |
| State | OR |
| Zip Code | 97479 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, EV Ready |
| # of Garages | 2 |
| Garages | Attached |
| View | Pond, Territorial, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite, High Ceilings, Luxury Vinyl Plank, Tile Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sutherlin |
|---|---|
| Middle | Sutherlin |
| High | Sutherlin |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 168 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stellar Realty Northwest |
|---|
