About 602 Montara Way
Perched above the city in one of South Eugene’s most sought-after hillside communities, this exceptional custom townhome offers breathtaking panoramic views and a lifestyle that is truly second to none. Thoughtfully designed to capture the beauty of its surroundings, the home features expansive living spaces, walls of windows, and multiple vantage points to enjoy sparkling city lights, rolling hills, and unforgettable sunsets. The spacious floor plan offers approximately 2,655 square feet with 2 bedrooms and 2.5 baths, blending comfort and sophistication throughout. Step inside to discover light-filled interiors, inviting gathering spaces, and seamless indoor-outdoor living. Whether enjoying a quiet morning coffee, entertaining guests, or relaxing at the end of the day, the spectacular views provide a stunning backdrop from nearly every room. The custom design maximizes both privacy and functionality while offering the low-maintenance lifestyle of townhome living. Ideally located just minutes from shopping, dining, parks, and the University area, this rare hillside retreat combines convenience with tranquility. Experience elevated living, plenty extraordinary views, and the unique charm that make 602 Montara Way a truly remarkable place to call home. Parking is a plentiful with 2 two-car garages. A shop and a private garden complete the home! Come see this unique property today!
Features of 602 Montara Way
| MLS® # | 632464761 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,655 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Custom Style, Townhouse |
| Status | Active |
Community Information
| Address | 602 Montara Way |
|---|---|
| Area | 244 - Lane Co: Southwest Eugene |
| Subdivision | Edgewood |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97405 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Other |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3rd Floor, Granite, Jetted Tub, Vaulted Ceiling(s), Wall to Wall Carpet, 4th Floor |
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, Free-Standing Gas Range, Granite |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Deck, Garden, Tool Shed, Workshop |
| Lot Description | Private, Terraced, Bluff, Commons |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Spencer Butte |
| High | South Eugene |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Real Estate Professionals |
|---|---|
| Contact Info | 541-485-1400 |
