About 18705 Ne Cedar Dr
Escape to your own private Pacific Northwest retreat, where Northwest contemporary architecture meets the tranquility of nature. Set among towering cedar trees and backing directly to the protected greenspace of Salmon Creek and the Gordy Jolma Family Natural Area, this remarkable property offers an enchanting forest setting with miles of walking paths just beyond your backyard. Inside, soaring vaulted cedar ceilings, skylights, and two stunning natural stone fireplaces create warm, inviting living spaces filled with natural light. The beautifully updated kitchen features newer appliances, striking black granite countertops with shimmering blue labradorite, ample cabinets and storage including an impressively equipped pantry. The thoughtfully designed floor plan offers privacy for everyone. Two main-level bedrooms each feature their own attached full bathroom, while the entire upper level is dedicated to the luxurious owner's retreat, complete with vaulted cedar ceilings, a spacious walk-in closet, spa-inspired five-piece bath, and a private deck overlooking the trees. A separate office with its own exterior entrance provides the perfect work-from-home space and could easily be repurposed as a fourth bedroom or guest suite. Outside, you'll discover an enclosed garden and a natural xeriscape landscape that complements the surrounding environment while minimizing maintenance. Spend summer days enjoying the enclosed in-ground heated swimming pool with retractable cover, unwind in the hot tub, or host unforgettable gatherings on the expansive composite deck. The oversized attached three-car garage features a workshop, storage room, half bath, and the property is equipped with an electric vehicle charger.The newer roof, HVAC system, tankless water heater, and kitchen appliances provide functional reliability for years to come. Welcome home to your private woodland sanctuary designed for living, entertaining, and enjoying the very best of the Pacific Northwest.
Open House
Features of 18705 Ne Cedar Dr
| MLS® # | 650381437 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.20 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,529 |
| Acres | 0.73 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, NW Contemporary |
| Status | Active |
Community Information
| Address | 18705 Ne Cedar Dr |
|---|---|
| Area | 62 - Clark Co: Brush Prairie, Hockinson |
| Subdivision | The Cedars |
| City | Battle Ground |
| County | Clark |
| State | WA |
| Zip Code | 98604 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, EV Ready |
| # of Garages | 3 |
| Garages | Attached, Extra Deep, Oversized |
| View | Trees/Woods, Creek/Stream, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite, Jetted Tub, Laminate Flooring, Laundry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Washer/Dryer, High Speed Internet |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Convection Oven, Dishwasher, Disposal, Double Oven, Down Draft, Free-Standing Refrigerator, Island, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s), Appliance Garage |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Cedar |
|---|---|
| Exterior Features | Deck, Fenced, Outbuilding, Workshop, Yard, Free-Standing Hot Tub, In Ground Pool, Poultry Coop, Raised Beds, Security Lights |
| Lot Description | Level, Private, Trees, Cul-de-sac, Green Belt |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Tukes Valley |
|---|---|
| Middle | Tukes Valley |
| High | Battle Ground |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | R1-20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Equity Group |
|---|
