About 5525 Se Scenic Ln 300
Custom-commissioned Columbia River waterfront penthouse, composed to reflect the water it faces. Two bedrooms, three-and-a-half baths and 4,269 square feet across a single level at Tidewater Cove.Every surface was drawn and cut for these rooms, composed from four materials in melodic repetition: hand-troweled cement, quartersawn sapele, stone and stainless steel.Oversized glass pivot entry opens to the art gallery hall, cement muted like the clouds beyond, museum-grade lighting recessed tucked into sapele coffers to illuminate your collection. The river arrives later, its silver carried inward by stainless inlay glimmering in sheets of stone.In the chef’s kitchen, Brown Antico granite wraps the counters as underlit shelving floats above. Bleached fiddleback maple houses Wolf and Sub-Zero appliances; a walk-in pantry and butler’s pantry with wine storage and integrated coffee sit in reach and out of view. A wall of quartzite allows the gas fireplace to float inline with the waterline. Wide-plank white oak warms the floor; sapele crosses the ceiling and pours into the library shelving.The river-facing primary suite retreats into Venetian plaster, then into walls of ivory vein-cut travertine wrapping a spa tub, a basin carved from a single block of honey onyx. Two dressing rooms follow, centered by a marble island with built-in vanity and mirror-fronted cabinetry. A river-facing built in study complete the serenity of the interior. Three private terraces with sink and grill, Lutron shades, and four secure garage spaces with EV charging begin the exterior.Tidewater Cove unfolds across 22 landscaped acres: swans in ponds, trails to the marina, grounds with sunrise behind Mt. Hood, and pool, spa, sauna, fitness center, tennis and pickleball cared for beyond your door. Minutes from the Vancouver Waterfront and wooded waterfall hikes.
Features of 5525 Se Scenic Ln 300
| MLS® # | 650961202 |
|---|---|
| Price | $3,895,000 |
| Bedrooms | 2 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,269 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Custom Style, Contemporary |
| Status | Active |
Community Information
| Address | 5525 Se Scenic Ln 300 |
|---|---|
| Area | 13 - Vancouver: The Heights [SW] |
| Subdivision | TIDEWATER COVE |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Deeded, Secured |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), City, River |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Granite, Hardwood Floors, High Speed Internet, Laundry, Quartz, Soaking Tub, Tile Floor, Wall to Wall Carpet, Water Purifier, Wood Floors, 3rd Floor, Marble, Sprinkler |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Dishwasher, Double Oven, Gas Appliances, Granite, Instant Hot Water, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Appliance Garage, Built-in Refrigerator, Pot Filler, Water Purifier |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Storage Space, Other |
Exterior
| Exterior | Cedar, Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Gas Hookup, Gazebo, In Ground Pool, Patio, Private Road, Sprinkler, Athletic Court, Built-in Barbecue, Built-in Hot Tub, Dog Run, Sauna, Security Lights, Tennis Court(s) |
| Lot Description | Commons, Cul-de-sac, Level, Private Road, Gated, Pond |
| Windows | Double Pane Windows |
| Roof | Tile |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Harney |
|---|---|
| Middle | McLoughlin |
| High | Hudsons Bay |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 44 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2839 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty LLC |
|---|
