About 4914 Ne Pacific St
Tucked at the end of the block, this adorable Rose City Park bungalow truly has it all! Light-filled and thoughtfully designed for both everyday living and entertaining, this 3-bedroom, 2-bathroom home offers a flexible layout with 2 bedrooms and a full bathroom on the main level, plus a private primary suite downstairs. Whether you're looking for room for housemates, a multigenerational setup, or simply space for everyone to spread out, this home delivers. The spacious kitchen spills into the dining room with vaulted ceilings and skylights, and is ready for everything from weeknight stews to baking cookies for your favorite folks. Enjoy your morning coffee on the deck, or fire up the grill and gather friends. The private, fully fenced backyard is your own outdoor retreat, complete with a fantastic wall that’s perfect for epic backyard movie nights! Recent updates include fresh interior paint, newer siding, new carpet, new shower insert, newer roof, new vinyl windows, and more. Ready to explore? Parks, cafés, shops, and neighborhood favorites are all within easy reach. With a 63 Walk Score and an impressive 90 Bike Score, you can enjoy the privacy of this charming home while still getting around Portland with ease. Come see why this Rose City Park cutie is exactly what you’ve been looking for! [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10055137]
Features of 4914 Ne Pacific St
| MLS® # | 669523250 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,733 |
| Acres | 0.12 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Bungalow |
| Status | Active |
Community Information
| Address | 4914 Ne Pacific St |
|---|---|
| Area | 142 - Portland Northeast |
| Subdivision | ROSE CITY PARK |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97213 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 1 |
| Garages | Detached |
| View | Seasonal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Hardwood Floors, Laminate Flooring, Laundry, Skylight(s), Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator, Pantry |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Storage Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Patio, Deck, Fenced, Yard |
| Lot Description | Level, Public Road |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Laurelhurst |
|---|---|
| Middle | Laurelhurst |
| High | Grant |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Living Room Realty |
|---|
