About 302 Waters Rd
NEWER CUSTOM BUILT Home & INCREDIBLE 8000+ Sqft Building -- Great for Business Opportunity or Multi-Generational Living or ENTERTAINING Year Round for Many Events -- 10 Acres (Can be Subdivided) -- PRIMARY RESIDENCE is 3726 Sqft -- 3 Bedrooms -- 4 Bathrooms -- Vaulted Living Room w/ Fireplace -- Kitchen w/ Stainless Appliances, Quartz Countertops, Island, & 2nd Eating Area -- LARGE Formal Dining Room -- Butler Pantry Plumbed & Ready to Accommodate SubZero Side by Side Refrigerator -- Family Room w/ Fireplace -- Office / Den -- BEAUTIFUL Vaulted Primary Suite w/ Full Bathroom & Large Walk-in Closet -- 2nd & 3rd Bedrooms Each w/ Private Bathroom -- Laundry Room -- Heat Pump & AC -- High Ceilings Throughout -- Hardi Plank Siding -- Attached Double Oversized Garage -- Gated Entry -- Fenced Yard -- Landscaped -- Spacious Covered Patio -- Sprinkler System -- OUTBUILDING has a Fully Covered Patio Entrance in addition to 2 Separate Living Quarters (ADU's) PLUS Ductless Heat Pumps Throughout PLUS Space for Large Gatherings / Weddings / Retreats / Reunions or CAR ENTHUSIAST Dream PLUS Office Space PLUS Storage Space -- Past Uses of the Building have been Weddings, Company Parties, and Formal Gatherings -- This Property Has So Much to Offer and the Possibilities are Many for Creative Uses -- Plenty of Room for Additional Features -- Tons of Parking -- Less than 1 Hour to Vancouver / Portland Area -- Short Drive to Year Round Recreation in the Beautiful Northwest
Features of 302 Waters Rd
| MLS® # | 691299734 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,726 |
| Acres | 10.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 302 Waters Rd |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| City | Castle Rock |
| County | Cowlitz |
| State | WA |
| Zip Code | 98611 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached, Detached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessory Dwelling Unit, Ceiling Fan(s), Central Vacuum, Garage Door Opener, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Quartz, Separate Living Quarters/Apartment/Aux Living Unit, Tile Floor, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Oven, Butler's Pantry, Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Propane |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Accessory Dwelling Unit, Covered Patio, Fenced, Garden, Guest Quarters, Outbuilding, Patio, Public Road, RV Parking, RV/Boat Storage, Second Residence, Sprinkler, Yard |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Castle Rock |
|---|---|
| Middle | Castle Rock |
| High | Castle Rock |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 201 |
| Zoning | UZO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-430-7373 |
