About 790 Se 1st St
Space to grow, room to breathe. This home offers 4 bedrooms plus a bonus room, 3 baths, and sits on an oversized corner lot in central Gresham, giving your family room to spread out both inside and outside.At 2,306 square feet, the home offers multiple living areas and a finished lower level, so there's a place for everyone: a playroom, a home office, a guest suite, or a spot for extended family to have their own space. The flexible layout adapts as your needs change, whether that's a growing family, aging parents nearby, or a college kid coming home for the summer.Outside, the nearly 9,583-square-foot corner lot (with frontage on SE 1st St, SE Linden Ave and SE Juniper Ave) that is fully fenced, gives you room for a garden, a play structure, room for your pup to roam, or just more space between you and the neighbors. A detached garage/shop adds storage or workshop space you won't find in most homes at this price point.With the space, the lot, and the layout already in place, this is a rare chance to get a home with room to make it your own in central Gresham.
Features of 790 Se 1st St
| MLS® # | 694781632 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,306 |
| Acres | 0.22 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 790 Se 1st St |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97080 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hardwood Floors, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full Basement |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fenced, Yard |
| Lot Description | Corner Lot |
| Windows | Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | East Gresham |
|---|---|
| Middle | Dexter McCarty |
| High | Gresham |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | TR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KOR Realty |
|---|---|
| Contact Info | 503-680-4371 |
