About 52320 Sw Taylor St
On over 10k square foot lot, this urban farm offers a full set up to meet all your needs. The 30x18 detached garage with bonus finished space allows you versatility for whatever hobby you choose. One story home with inviting covered front porch. Tile Entry. Large living/dining/kitchen concept. Kitchen features travertine countertops, tile backsplash, and eating bar. Large 18x19 family room for separate entertaining space and separate mini-split to ensure adequate heating and cooling. Primary bedroom features walk in closet and sliding glass door access to deck. Primary bath with extensive tile work and dual shower heads. 2 well appointed bedrooms. Main bath with tub/shower combo and tile floor and backsplash. Laundry Room. Direct access to fenced backyard from dining room to partially covered back deck. Chicken coop ample for any brood. Additional hoop house for your year round gardening needs. The separate shop/garage is expansive. A large tall bay for RV Storage. Upstairs finished space for your imagination with direct access from exterior stairs offers exceptional territorial views. Long gravel driveway to accommodate multiple vehicles and direct access to shop. Updated vinyl windows, updated furnace, air conditioning, and plug in ready for generator. Metal Roof on home and Composition Roof on shop. Gorgeous views of Mount Hood. Multiple raised garden beds to accommodate all your growing needs. Shown by appointment only.
Features of 52320 Sw Taylor St
| MLS® # | 703617981 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,086 |
| Acres | 0.24 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 52320 Sw Taylor St |
|---|---|
| Area | 155 - Columbia County |
| City | Scappoose |
| County | Columbia |
| State | OR |
| Zip Code | 97056 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Extra Deep, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laundry, Soaking Tub, Tile Floor, Wall to Wall Carpet, Washer/Dryer, Slate Flooring |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Tile |
| Heating | Forced Air |
| Cooling | Heat Pump, Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Patio, RV Parking, Yard, Greenhouse, Poultry Coop, RV/Boat Storage |
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Grant Watts |
|---|---|
| Middle | Scappoose |
| High | Scappoose |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 177 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oregon First |
|---|
