About 2470 Crestmont Cir
Experience elevated living in this custom Croisan Mountain luxury home featuring two rare primary suites, including one on the main level. Contemporary updates complement timeless craftsmanship with refinished hardwood floors, flexible living spaces & mature landscaping. Enjoy year-round views from the front porch and upper balcony. Complete with a greenhouse, three-car garage, expansive parking, and close to Croisan Creek Trail, Nelson Park, and premier golf courses. Cheers to both luxury and comfort!
Features of 2470 Crestmont Cir
| MLS® # | 753829234 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,554 |
| Acres | 0.32 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri Level |
| Status | Active |
Community Information
| Address | 2470 Crestmont Cir |
|---|---|
| Area | 172 - Marion Co: South Salem |
| City | Salem |
| County | Marion |
| State | OR |
| Zip Code | 97302 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | On Street |
| # of Garages | 3 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, High Ceilings, Soaking Tub, Tile Floor, Wood Floors |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Cook Island, Dishwasher, Disposal, Double Oven, Gas Appliances, Granite, Microwave, Pantry, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced, Patio |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Candalaria |
|---|---|
| Middle | Leslie |
| High | South Salem |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 86 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BrightHome Real Estate Group |
|---|
