About 5421 Se Scenic Ln 200
Experience over 2,300 square feet of luxurious living with miles of breathtaking views of the Columbia River & Mt. Hood. This beautifully appointed residence offers two ensuite bedrooms, a versatile den/office that can serve as a third ensuite bedroom, & an additional half bath for guests. Enjoy modern comfort and style with a newly installed fireplace, tankless water heater, & newer HVAC system. Elegant finishes include Brazilian Walnut (Ipe) Hardwood Floors, travertine tile in the entry & primary bath. The chef-inspired kitchen features an eat-bar, abundant cabinet space, and a newer Bosch dishwasher—perfect for entertaining or everyday living. Step outside to your private end-unit balcony and take in the panoramic Mountain & River views and over 20 acres of lush impeccably maintained grounds. Additional highlights include two side-by-side parking spaces in a secure garage, EV readiness, a generous 18' x 12' storage unit, and access to exceptional community amenities—pickleball courts, pool, tennis court, sauna, fitness center, and dog park—offering something for everyone. Don’t miss this rare opportunity to own a home that perfectly combines sophistication, comfort, and stunning natural beauty. Virtually staged.
Features of 5421 Se Scenic Ln 200
| MLS® # | 755984529 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 1 Story, Common Wall |
| Status | Active |
Community Information
| Address | 5421 Se Scenic Ln 200 |
|---|---|
| Area | 13 - Vancouver: The Heights [SW] |
| Subdivision | TIDEWATER COVE |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered, Secured |
| # of Garages | 2 |
| Garages | Attached, Tuck-Under |
| View | City, Mountain(s), River |
| Is Waterfront | No |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior Features | Granite, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Soaking Tub, Sprinkler, Tile Floor, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Instant Hot Water, Island, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tile, Wine Cooler |
| Heating | Forced Air - 90% |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Storage Space |
Exterior
| Exterior | Cedar, Cement Siding, Stone |
|---|---|
| Exterior Features | Covered Patio, Gas Hookup |
| Lot Description | Cul-de-sac, Gated, Level |
| Windows | Triple Pane Windows, Vinyl Frames |
| Roof | Tile |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | McLoughlin |
| High | Fort Vancouver |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 312 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1636 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|---|
| Contact Info | 360-609-5976 |
