About 7490 Sw Schroeder Way
4 Bedroom, 5 Bathroom, 4311sq' Inclusive of 696sq' ADU, 3 Car O/Sized Garage & Shop/Outbuilding on Beautiful Private Landscaped 1.16 Acres (Fenced & Gated) on Dead-End Street. Rare opportunity for a Special Lifestyle of IN-TOWN with Country Living that can never be repeated. This is the GO-TO HOME for Friends & Family! Gourmet Kitchen w/NEW SS Fisher Paykel Appliances, Center Island, Serving Buffet, Desk & Walk-in Pantry. Family Room that Leads out to SPECTACULAR Covered Outdoor Deck with Territorial Views & Access to Backyard. You have 2 Primary Bedroom Suite Options - One on the Main (Currently a Family Room) or the existing on upper-level Primary Bedroom w/2 Walk-In Closets, Attached Bathroom Suite with 2 Separate Vanities, a Large Full Tub and a Walk-In Shower, 2nd Bedroom w/Attached Bathroom, Extra Large 3rd Bedroom w/Views. Theater/Media Room complete w/Overhead Projection System on to HUGE Theatre Sized Screen! Lower Level is Self-Contained Guest Suite/ADU with its own separate Entrance has Bedroom, Closet, 1 Bathroom, Laundry Center ready for Washer/Dryer & Living/Dining/Kitchenette (Plumbing & Electric In Place). Detached 24 x 25 Garage/Shop/Outbuilding w/Concrete Floor and Level Outside Parking area. New Roof & Composite Decking/Stairs Done in Sept 2025. Be SURE to watch the Video Walk-Through! JUST a 1/2 Mile from Wilsonville Town Center and walking to school. Backs to 100+ Acres of Memorial Park with Community Garden, Dog Park, Sports Field & Trails to the River...Be sure to call your realtor today and schedule your private tour of this amazing home and property....
Features of 7490 Sw Schroeder Way
| MLS® # | 774446514 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,311 |
| Acres | 1.16 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 7490 Sw Schroeder Way |
|---|---|
| Area | 151 - Tigard, Tualatin, Sherwood, Wilsonville |
| Subdivision | MEMORIAL PARK |
| City | Wilsonville |
| County | Clackamas |
| State | OR |
| Zip Code | 97070 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Parking Pad |
| # of Garages | 3 |
| Garages | Attached, Oversized, Tandem |
| View | Park/Greenbelt, Seasonal, Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Home Theater, Laminate Flooring, Laundry, Luxury Vinyl Plank, Separate Living Quarters/Apartment/Aux Living Unit, Soaking Tub, Sound System, Tile Floor, Vinyl Floor, Wall to Wall Carpet, Water Purifier |
|---|---|
| Appliances | Appliance Garage, Built-in Oven, Cook Island, Dishwasher, Down Draft, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Pantry, Plumbed For Ice Maker, Solid Surface Countertop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Basement | Exterior Entry, Separate Living Quarters/Apartment/Aux Living Unit, Storage Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Fire Pit, Garden, Outbuilding, Patio, Raised Beds, RV Parking, Security Lights, Sprinkler, Yard |
| Lot Description | Gentle Sloping, Green Belt, Level, Private, Terraced, Trees |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Boeckman Creek |
|---|---|
| Middle | Wood |
| High | Wilsonville |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 341 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bella Casa Real Estate Group |
|---|---|
| Contact Info | 503-939-2177 |
