About 4520 Se Chase Rd
Charming home with a spacious yard featuring mature, high-producing plum and apple trees, along with blueberry bushes—perfect for gardening, entertaining or simply enjoying your own outdoor space. Brand-new roof in 2026 with a transferable warranty. Brand new Carpets! chicken coo.p for chicken enthusiasts. Inside, the home has been thoughtfully updated with newer kitchen appliances and a washer and dryer, all approximately four years old.The location makes it easy to enjoy everything the Pacific Northwest has to offer! Approximately 10 minutes to the entrance of the Columbia River Gorge, 25 minutes to PDX, an hour to Mt. Hood ski resorts, and just 30–40 minutes to downtown Portland for dining, concerts and entertainment. A wonderful combination of charm, outdoor space and convenient access to the Gorge, mountains and city!
Features of 4520 Se Chase Rd
| MLS® # | 782260290 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,391 |
| Acres | 0.49 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4520 Se Chase Rd |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Subdivision | KELLY CREEK |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97080 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Vinyl Floor, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Plumbed For Ice Maker, Range Hood |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fenced, Poultry Coop, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Storm Window(s), Wood Frames |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Kelly Creek |
|---|---|
| Middle | Gordon Russell |
| High | Sam Barlow |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | 503-804-1466 |
