About 11616 Lewis River Rd
Here is the property you have been looking for! Beautiful 1.77 acres with fruit trees,(2 Apple, 2 Cherry, 2 peach, 1 pear and 1 plum cherry along with blueberries, currant, raspberries and herbs) 8x8 chicken coop, 2 sheds (15x20 has power, and 10x15 does not have power) fenced garden area, and custom, dug in-ground greenhouse with water barrel watering system. Inside this large open concept, vaulted home is a brand new custom kitchen with a hand made, beautiful custom butcher block island, open shelving, concrete counter tops, drawers within drawers in cabinets, Gas stove with gas hookup for BBQ, custom barn door on large laundry/pantry area, upgraded solid wood doors on all bedrooms and most bathrooms, custom shelving in closets, large primary bedroom w/large bath, soaking tub, separate shower and walk-in closet with built-ins. This light/bright home features tons of windows with a beautiful territorial view and it is just minutes from Yale Lake, Lake Merwin, Swift Reservoir, and Speelyai Bay. You will be able to enjoy year-round access to boating, fishing, kayaking, paddleboarding, hiking, and exploring. Plus it is generator ready! Schedule a showing today before it's gone. You will be glad you did! This property is truly worth it!
Features of 11616 Lewis River Rd
| MLS® # | 792311559 |
|---|---|
| Price | $659,002 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 1.77 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 11616 Lewis River Rd |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| City | Ariel |
| County | Cowlitz |
| State | WA |
| Zip Code | 98603 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Island, Pantry, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Gas Hookup, Greenhouse, Outbuilding, Poultry Coop, Yard |
| Lot Description | Gentle Sloping |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Yale |
|---|---|
| Middle | Woodland |
| High | Woodland |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 179 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Real Estate |
|---|---|
| Contact Info | 360-903-1733 |
