About 4799 Sw Williams Rd
Life looks better out here. Exceptional 29-acre property with 24.340 irrigated acres, productive hay ground, horse-ready amenities, and the perfect blend of privacy and convenience. The well-maintained 1,436 SF home offers 3 bedrooms, 2 baths, a split-bedroom floor plan, and an attached garage currently used as a home gym. Comfortable as-is or live here while planning your future dream home. Property features include a 40'x24' hay barn with 40'x16' covered overhangs, 20'x40' shop/garage with insulated dog room, RV hookup, welder outlet and air compressor, 150,000-gallon irrigation pond, pivot irrigation, productive meadow grass hay fields, cross fencing, livestock waterers, and farm deferral. Peaceful, private setting with minimal maintenance, yet just minutes to Bend, Redmond, and Prineville. A rare opportunity to enjoy modern country living with room to grow.
Features of 4799 Sw Williams Rd
| MLS® # | 152938469 |
|---|---|
| Price | $929,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,436 |
| Acres | 29.54 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Manufactured Home, Ranch |
| Status | Active |
Community Information
| Address | 4799 Sw Williams Rd |
|---|---|
| Area | 330 - Crook County |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Detached, Carport |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laundry, Luxury Vinyl Tile, Soaking Tub, Washer/Dryer |
|---|---|
| Appliances | Built-in Oven, Cooktop, Dishwasher, Free-Standing Refrigerator, Range Hood |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Metal Siding |
|---|---|
| Exterior Features | Free-Standing Hot Tub, Outbuilding, RV Parking, Second Garage, Yard, Barn(s), Covered Deck, Cross Fenced, Deck, Dog Run, Fenced, Poultry Coop, Sprinkler, Tool Shed, Workshop |
| Lot Description | Irrigated/Irrigation Equipment, Level, Pasture |
| Windows | Vinyl Frames |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Powell Butte |
|---|---|
| Middle | Crook County |
| High | Crook County |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | EFU3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Remington Real Estate, LLC. |
|---|---|
| Contact Info | 541-330-8929 |
