About 12922 Ne 19th St
Highly desired one level home nestled on a delightful treed corner. New roof and fresh interior paint makes this warm and inviting 3 bedroom and 2 bathroom home stand out. Offering 1,498 sq. ft. on a .29 acre lot feels spacious and wonderful. A nice entry area leads to a welcoming open living room featuring a cozy wood-burning brick fireplace framed by 2 attractive windows. A nice size formal dining room space is included as well. The large kitchen comes with all the appliances, and has plenty of room for an informal eating area. This part of the house opens to a covered deck and fenced back yard making it great for entertaining. Beautiful luxury laminate flooring throughout updates the home. Located in an excellent, well-kept friendly neighborhood with easy access to I-205. Comes with a 1 year home warranty. This is the home you've been waiting for!
Open House
Features of 12922 Ne 19th St
| MLS® # | 179564809 |
|---|---|
| Price | $496,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,498 |
| Acres | 0.29 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 12922 Ne 19th St |
|---|---|
| Area | 22 - Vancouver: Evergreen |
| Subdivision | LANDOVER-SHARMEL |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98684 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Ceiling Fan(s), Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Pantry, Built-in Range, Range Hood |
| Heating | Forced Air |
| Cooling | Heat Pump, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Wood Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Yard, Storm Door(s) |
| Lot Description | Level, Corner Lot, Trees |
| Windows | Aluminum Frames, Storm Window(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Endeavour |
|---|---|
| Middle | Cascade |
| High | Evergreen |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Property Group, LLC |
|---|
