About 1519 Nw 86th St
Welcome to Lakeview Estates, where comfort, style, and everyday living come together. Beautifully maintained and move-in ready, this inviting home offers 4 bedrooms, a spacious bonus room, and a versatile den designed for work, relaxation, and entertaining. The main level welcomes you with elegant formal living and dining rooms accented by detailed crown molding. French doors open to a dedicated den featuring custom built-in bookshelves and additional crown molding. The thoughtfully designed kitchen combines function and style with warm hardwood floors, granite countertops, stainless steel appliances, under-cabinet lighting, and a generous center island that anchors the space. Fresh carpeting throughout enhances the bright, polished feel. Upstairs, the spacious primary suite offers a relaxing retreat with generous proportions, ample storage, and a jetted soaking tub. Outside, the expansive backyard provides plenty of room for entertaining, gardening, recreation, or simply enjoying the outdoors. An oversized 3-car garage adds exceptional storage and workspace for vehicles, hobbies, equipment, and more. Ideally situated in desirable Lakeview Estates, this well-cared-for home offers timeless details, flexible living spaces, and room to grow—all in a welcoming setting ready for its next chapter.
Features of 1519 Nw 86th St
| MLS® # | 252539823 |
|---|---|
| Price | $861,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,428 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Custom Style |
| Status | Active |
Community Information
| Address | 1519 Nw 86th St |
|---|---|
| Area | 41 - Vancouver: N Hazel Dell / Felida |
| Subdivision | LAKEVIEW ESTATES |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98665 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Covered, Driveway |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Garage Door Opener, Hardwood Floors, High Ceilings, Jetted Tub, Tile Floor, Wainscoting, Wall to Wall Carpet |
|---|---|
| Appliances | Built-in Oven, Cook Island, Dishwasher, Disposal, Double Oven, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Cement Siding |
|---|---|
| Exterior Features | Fenced, Garden, Patio, Porch, Sprinkler, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lakeshore |
|---|---|
| Middle | Jefferson |
| High | Columbia River |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 165 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-624-4428 |
