About 3815 Spring Blvd
Fully updated Mid-Century Modern home set back off the street on a rare, fully fenced and irrigated acre in a private, parklike setting with beautiful views. This exceptional 4-bedroom, 3 1/2 bathroom home features thoughtful modern updates throughout, including a tankless water heater, newer roof, Timber Tech decking, clear maple cabinetry with soft close drawers and pullouts. Entering the home you are met with soaring, light filled entry, bamboo flooring, and an extensively updated kitchen with quartz countertops, stainless steel appliances, breakfast bar, multiple skylights that fill the space with natural light, and informal and formal dinning. The inviting living room features dramatic vaulted beam ceilings, a fireplace, and beautiful built-in features, creating a warm and distinctive gathering space. The private primary suite offers an attached office with built-in bookshelves, along with a luxurious en suite featuring a walk-in closet with solar tube, large soaking tub, walk-in shower, marble flooring, dual vanity, and abundant natural light. The lower level with a separate entrance, adds exceptional versatility, featuring a small kitchen and flexible space ideal for separate living quarters, guests, a home office, rental potential, or family room. One of the 3 downstairs bedrooms includes its own attached bathroom.
Features of 3815 Spring Blvd
| MLS® # | 268943689 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,130 |
| Acres | 1.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Mid-Century Modern |
| Status | Active |
Community Information
| Address | 3815 Spring Blvd |
|---|---|
| Area | 243 - Lane Co: East Eugene |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97405 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached, Extra Deep |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laundry, Quartz, Soaking Tub, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Bamboo Floor, High Speed Internet, Marble, Separate Living Quarters/Apartment/Aux Living Unit, Skylight(s), Solar Tube(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Free-Standing Gas Range, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Patio, Porch, Yard, Guest Quarters, Public Road, Xeriscape Landscaping |
| Lot Description | Private, Public Road, Trees, Gentle Sloping, Wooded |
| Windows | Aluminum Frames, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Camas Ridge |
|---|---|
| Middle | Roosevelt |
| High | South Eugene |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Realty |
|---|---|
| Contact Info | kim@goldensold.com |
