About 11255 Sw Timberline Dr
Welcome to this beautifully updated, modern single-level home offering nearly 2,000 square feet of spacious living, abundant storage, and a fantastic Beaverton location minutes to Fanno Creek Trail, shopping, dining, and easy access to the Hwy 217/26 corridor. The open, light-filled great room and kitchen feature sliding doors leading to an expansive deck, creating an easy flow between indoor and outdoor living. The oversized primary suite is its own private retreat, with a slider to the deck and your own sauna just steps away. The backyard is truly something special-a private oasis featuring a beautiful tiered waterfall surrounded by mature landscaping and colorful seasonal plantings. The large deck offers plenty of room for entertaining, dining outdoors, or simply relaxing and enjoying the peaceful setting. Inside, you’ll find generous storage throughout along with numerous thoughtful updates, including a brand-new HVAC system with upgraded air conditioning, updated interior and exterior paint, new lighting fixtures, Wi-Fi-enabled dimmers, updated fireplaces, refreshed landscaping, and more.
Features of 11255 Sw Timberline Dr
| MLS® # | 309479777 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,968 |
| Acres | 0.22 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 11255 Sw Timberline Dr |
|---|---|
| Area | 150 - Beaverton, Aloha |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97008 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite, Hardwood Floors, Laundry, Washer/Dryer |
|---|---|
| Appliances | Built-in Oven, Cooktop, Dishwasher, Disposal, Granite, Microwave, Pantry, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air, EnergyStar Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Deck, Fenced, RV Parking, Tool Shed, Garden, Security Lights, Water Feature |
| Lot Description | Level, Private, Trees, Wooded, Pond |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | Vose |
|---|---|
| Middle | Whitford |
| High | Southridge |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
