About 880 Hughes St
Cute as a button with a backyard that is huge! This cheerful one-level home sits on a large, fully fenced lot of nearly a quarter acre, giving you plenty of room to garden, play, entertain, or let the dogs run wild. Inside, the updated kitchen and bathroom mean the work has already been done, including a walk-in shower for easy everyday living. Low property taxes are another welcome bonus.And the location makes it easy to get out and enjoy the neighborhood: Petersen Barn and Fairfield Elementary are just 2 minutes away, Echo Hollow Pool is about 5 minutes away, and at the end of Hughes St. you can hop onto a network of bike paths and trails. Small house charm, big yard energy, and a whole lot of convenience packed into one very cute package.
Features of 880 Hughes St
| MLS® # | 327011426 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,012 |
| Acres | 0.24 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Cottage |
| Status | Active |
Community Information
| Address | 880 Hughes St |
|---|---|
| Area | 246 - Lane Co: Danebo |
| Subdivision | ACTIVE BETHEL COMMUNITY |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97402 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Tile Floor |
|---|---|
| Appliances | Tile |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Shake Siding |
|---|---|
| Exterior Features | Deck, Fenced |
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition, Shingle |
School Information
| Elementary | Fairfield |
|---|---|
| Middle | Cascade |
| High | Willamette |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rise Realty NW |
|---|
