About 5956 Buckhorn Rd
Enjoy country living with room to roam on this very private property with nice views. Home features split bedrooms, spacious living room, kitchen with plenty of counter and cupboard space, pantry, a 18'x18' room added on to enjoy, and a nice-sized covered deck. There's a decommissioned double-wide manufactured home for a shop. Large covered 4 bays for parking equipment, cars, tractor, etc. Plenty of room for RV parking and 2 RV dumps. There is also a 25'x20' shop next to house. Property has lots of trees including Douglas fir.
Features of 5956 Buckhorn Rd
| MLS® # | 346590692 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 34.12 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 5956 Buckhorn Rd |
|---|---|
| Area | 255 - Douglas Co: Glide/east of Roseburg |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97470 |
Amenities
| Parking | Driveway, Covered |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laundry, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Pantry, Range Hood |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Covered Deck, Outbuilding, RV Hookup, RV Parking, RV/Boat Storage, Security Lights, Tool Shed, Workshop, Private Road, Satellite Dish |
| Lot Description | Private Road, Secluded, Trees, Wooded, Hilly |
| Windows | Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | Glide |
|---|---|
| Middle | Glide |
| High | Glide |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 237 |
| Zoning | FF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Neil Company Real Estate |
|---|
