About 5720 Ne Duniway Rd
Beautiful 40+ acre farm close to town with the majority of the soil being Carlton Silt Loam & Woodburn Silt Loam. Great location to build a new homestead or rehab the current 1920's farm house. Also, there are 2 older barns for storage. Lots of space for all your activities, animals, gardening and RV's. Make this your dream place! *Please do not go on the property without an appointment*
Features of 5720 Ne Duniway Rd
| MLS® # | 377784460 |
|---|---|
| Price | $950,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,670 |
| Acres | 42.60 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 5720 Ne Duniway Rd |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| City | Dayton |
| County | Yamhill |
| State | OR |
| Zip Code | 97114 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry |
|---|---|
| Appliances | Pantry |
| Heating | Other |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Basement | Exterior Entry |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Barn(s), Outbuilding, RV Parking, Yard |
| Lot Description | Corner Lot, Public Road, Pasture |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | EF-40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Pacific West Prop. |
|---|
