About 56972 Gladewood Rd
ONE-OF-A-KIND 20-ACRE COUNTRY PROPERTY ON THE EDGE OF COQUILLE! This beautiful property offers the best of both worlds—peaceful country living with the convenience of city water and easy access to town. The 20 acres are fenced and cross-fenced with beautiful pastureland, making it ideal for animals, hobby farming, or simply enjoying the open space. Barn with extra storage and workshop provide excellent utility, while the creek running along the back of the property adds to the peaceful setting. The charming 3-bedroom, 2.5-bath, two-story home is filled with windows and natural light. The lower level offers a family room, laundry and 2 bedrooms, Cozy up by the wood stove on those colder coastal evenings or step outside onto the covered wrap-around porch to take in the beautiful surroundings and enjoy spectacular summer sunsets. A detached garage and carport offers additional parking and storage, while the fenced orchard provides the perfect setting for growing your own fruit. usable acreage, pasture, a creek, outbuildings, an orchard, and a comfortable home, this is a rare opportunity to enjoy the Oregon lifestyle with room to spread out. Close to the beautiful Oregon Coast, and Bandon Dunes Golf Resort. Come experience all this special property has to offer!
Features of 56972 Gladewood Rd
| MLS® # | 384482029 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,208 |
| Acres | 20.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Ranch |
| Status | Active |
Community Information
| Address | 56972 Gladewood Rd |
|---|---|
| Area | 260 - Coos County |
| City | Coquille |
| County | Coos |
| State | OR |
| Zip Code | 97423 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Detached |
| View | Seasonal |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Laundry, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full Basement |
Exterior
| Exterior | Lap Siding, Wood Siding |
|---|---|
| Exterior Features | Covered Deck, Cross Fenced, Fenced, Garden, Outbuilding, Porch, RV Parking, RV/Boat Storage, Tool Shed, Workshop, Yard |
| Lot Description | Level, Pasture, Private |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Coquille |
|---|---|
| Middle | Coquille |
| High | Coquille |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RR5-F |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Properties |
|---|---|
| Contact Info | 541-297-5481 |
