About 16109 Se Evergreen Hwy
Wake up to the Columbia River, watch ships pass from your great room, and end the day on the expansive deck overlooking one of the most iconic views in Southwest Washington. This exceptional 2017 custom home on coveted Evergreen Highway combines nearly an acre of privacy with more than 5,000 sq. ft. of beautifully designed living space—just minutes from PDX.Nearly 2,800 sq. ft. of main-level living makes everyday life effortless, with a spacious river-view primary suite, second large bedroom, open great room and impressive chef's kitchen designed for gathering and entertaining. Walls of windows keep the Columbia River front and center from the kitchen, dining area, great room and primary suite.The daylight lower level dramatically expands the possibilities, with its own exterior entrance, full bathroom, additional bedrooms/flex space, office and dedicated theater room—ideal for guests, multigenerational living, working from home or future ADU-style use.Outside, the private gated .86-acre property is beautifully landscaped with apple, pear, plum, cherry and fig trees, generous outdoor living space and room to enjoy the setting. Additional features include a 3-car garage, private well and septic, generator-ready wiring and no HOA.A rare opportunity to enjoy space, privacy, newer custom construction and extraordinary Columbia River views along one of Vancouver's most desirable corridors.
Features of 16109 Se Evergreen Hwy
| MLS® # | 401496630 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,048 |
| Acres | 0.86 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom Style, Daylight Ranch |
| Status | Active |
Community Information
| Address | 16109 Se Evergreen Hwy |
|---|---|
| Area | 24 - Vancouver: Cascade Park |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98683 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Garages | Attached |
| View | River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Granite, High Ceilings, Laundry, Central Vacuum, Engineered Hardwood, Home Theater |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Dishwasher, Disposal, Gas Appliances, Granite, Island, Microwave, Pantry, Stainless Steel Appliance(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Daylight |
Exterior
| Exterior | Cement Siding, Stone |
|---|---|
| Exterior Features | Covered Patio, Deck, Fenced, RV Parking, Sprinkler, Tool Shed, Water Feature |
| Lot Description | Gentle Sloping, Level, Gated |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Fishers Landing |
|---|---|
| Middle | Shahala |
| High | Mountain View |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 68 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Crest Realty Co |
|---|
