About 5008 Ne 71st St
ASK ABOUT OUR CURRENT PROMOTION! The new Camellia plan boasts a light and bright living area featuring stained Alder shelves on either side of the built-in TV display and a wall of big windows...a gorgeous room to spend time in! Walk out to the huge covered patio for outdoor entertaining all year long...it's 28 ft wide! Beautiful custom cabinets and quartz counters throughout. Chef's kitchen features a large island, walk-in pantry and touches like soft-close pull-out trash. The primary suite is privately located. Two additional bedrooms share a hall bathroom and close proximity to the laundry room complete with shelves, a folding counter and a sink! Add in a convenient home office with a pocket door for privacy, and you'll never need to move again! Fully fenced with a gate and professionally landscaped with automatic underground irrigation system, your yard is both beautiful and low-maintenance so you can enjoy your private space all year. Enjoy the beautifully landscaped neighborhood parklet with a bench and grass area for play. Built with Evergreen Homes' trademark quality, you'll enjoy energy savings from Day 1 while keeping your home at a comfortable temperature all year. Complete with a Trane heat pump efficiently delivering heating and cooling and high-end blown in insulation, plus Milgard windows, you're buying a home built to last.
Open House
Features of 5008 Ne 71st St
| MLS® # | 430090041 |
|---|---|
| Price | $694,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 5008 Ne 71st St |
|---|---|
| Area | 15 - Vancouver: E Hazel Dell / Minnehaha |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Quartz, Wall to Wall Carpet, Lo-VOC Material |
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Island, Microwave, Pantry, Quartz |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Board & Batten Siding |
|---|---|
| Exterior Features | Fenced, Yard, Covered Patio, Sprinkler |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minnehaha |
|---|---|
| Middle | Jason Lee |
| High | Hudsons Bay |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 198 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 38 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
