About 1505 201st St
Quaint & rustic but modern amenities! Beautiful 2 BR, 1 bath log cabin on DOUBLE lot w/RV hookups for 2, space for 3+. Let the memory making begin=location-location-location! Trek down 201st beach trail or find vehicle access nearby. Get to the beach quickly for all the things- clam digging, surf perch fishing, fires on the beach. Want to hit Loomis Lake for some relaxing & slow days on the skiff or kayak? It's right there! Long Beach proper just minutes away for all the hustle & bustle! Back at the cabin, grab the friends & head to the corner for the perfect place to toss out chairs, sit & watch as hot rods cruise by. Can't beat this cutie w/character for full time or beach getaway without breaking the bank! Super cool - don't pass it by.
Features of 1505 201st St
| MLS® # | 602010217 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 0.10 |
| Half Baths | 1 |
| Square Footage | 480 |
| Acres | 0.10 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 1505 201st St |
|---|---|
| Area | 87 - Pacific County |
| Subdivision | Ocean Park |
| City | Ocean Park |
| County | Pacific |
| State | WA |
| Zip Code | 98640 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Luxury Vinyl Plank |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
| Heating | Radiant, Wall Heater |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Wood Composite, Log |
|---|---|
| Exterior Features | Porch, RV Parking, Tool Shed, Yard |
| Lot Description | Level, Ocean Beach 1/4 Mile or Less |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Ocean Park |
|---|---|
| Middle | Hilltop |
| High | Ilwaco |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 138 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty West |
|---|
