About 9400 Sw Arrowwood Rd
This exceptional 10-acre hobby-farm-ready property blends privacy, natural beauty, and sustainable living in the Coastal Range foothills just minutes from downtown McMinnville. Decades of thoughtful stewardship have created a landscape of mature evergreens and hardwoods, terraced grounds, and walking/ATV friendly trails. A large lawn surrounding a stocked pond with dock provides for swimming, fishing, gatherings, and campouts. Meticulously maintained, the 1,920 sq ft contemporary home is filled with natural light and designed for comfort. It features vaulted ceilings, skylight, picture windows, hardwood and tile floors, two living areas, four bedrooms (one currently used as an office), two baths, kitchen nook, and mudroom. The spacious deck expands your living space outdoors. Thoughtful upgrades include a gas backup generator, timed irrigation system, new roof, dual water filtration, whole-house fan, well pump, pressure tank, cell booster, and more—providing reliability and efficiency year-round, as well as supporting sustainable, off-grid-ready living. Gardeners and homesteaders will love the fenced garden, hothouse, vegetable beds, berry plantings, beehive, and mature orchard, producing a wide variety of fruits ideal for canning, drying, and long-term storage. Additional structures include a potting shed, a versatile barn/workshop, and a charming studio cabin with loft—perfect for creative work, or quiet retreat space.
Features of 9400 Sw Arrowwood Rd
| MLS® # | 612904585 |
|---|---|
| Price | $843,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 10.69 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Contemporary |
| Status | Active |
Community Information
| Address | 9400 Sw Arrowwood Rd |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| City | McMinnville |
| County | Yamhill |
| State | OR |
| Zip Code | 97128 |
Amenities
| Parking | Driveway, Parking Pad |
|---|---|
| View | Mountain(s), Territorial, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hardwood Floors, High Ceilings, Laundry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer, Water Softener |
|---|---|
| Appliances | Convection Oven, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, Tile, Water Purifier |
| Heating | Ductless, Wood Stove, Zoned |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Unfinished |
Exterior
| Exterior | Wood Composite |
|---|---|
| Exterior Features | Barn(s), Deck, Fenced, Garden, Greenhouse, Raised Beds, Tool Shed, Workshop, Yard |
| Lot Description | Hilly, Pond, Seasonal, Secluded, Trees, Wooded |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter, Stem Wall |
School Information
| Elementary | Willamette |
|---|---|
| Middle | Duniway |
| High | McMinnville |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 149 |
| Zoning | F-80 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bella Casa Real Estate Group |
|---|---|
| Contact Info | 503-583-2512 |
